| Player | PPD | MPR | Power Rating |
| CARISSA ADAMS | 12.65 | 0.99 | 11 |
| SONYA ADAMS | 13.63 | 1.45 | 14 |
| DEREK ADKINS | 18.75 | 2.16 | 20 |
| JEREMY ADKINS | 26.74 | 2.99 | 28 |
| SAMMY ADKINS | 17.06 | 1.82 | 18 |
| TIFFANY ADKINS | 14.24 | 1.61 | 15 |
| DAVE AGOSTI | 17.58 | 1.66 | 17 |
| ANDRIA ALLEN | 14.25 | 1.47 | 14 |
| JERRY ALLEN | 17.76 | 1.85 | 18 |
| RANDY ALLEN | 14.8 | 1.52 | 15 |
| BRIAN ANDERSON | 15.52 | 1.7 | 16 |
| GREG ANDERSON | 22.02 | 2.13 | 22 |
| RONNIE ANDERSON | 22.1 | 2.56 | 24 |
| SHELLY ANDERSON | 14.75 | 1.54 | 15 |
| KILEY ANDRE | 28.34 | 2.97 | 29 |
| CHRIS ARMSTRONG | 16.78 | 1.67 | 17 |
| NATE ARMSTRONG | 29.85 | 3.7 | 33 |
| CAITLIN ARTHUR | 13.89 | 1.4 | 14 |
| ANDREA ASHLEY | 14.46 | 1.3 | 14 |
| SETH ASHLEY | 23.93 | 2.41 | 24 |
| BETH ASHWORTH | 14.35 | 1.64 | 15 |
| KELLY AUSTIN | 21.81 | 2.4 | 23 |
| ADAM BAILEY | 30.15 | 3.31 | 32 |
| JESSICA BAILEY | 17.46 | 1.83 | 18 |
| KERI BAKER | 13.35 | 1 | 12 |
| KEVIN BAKER | 16.49 | 1.39 | 15 |
| HAGAN BALDWIN | 26.85 | 2.99 | 28 |
| BRIAN BARNEY | 26.05 | 2.97 | 28 |
| TODD BARNEY | 26.91 | 3.08 | 29 |
| JOSH BARTON | 21.96 | 2.37 | 23 |
| PAM BARTON | 17.14 | 1.81 | 18 |
| GREG BARTRUM | 22.26 | 2.25 | 22 |
| KAREN BARTRUM | 16.33 | 1.47 | 16 |
| BRENT BATES | 16.93 | 1.62 | 17 |
| DELL BAYS | 16.21 | 1.86 | 17 |
| BRIAN BEEKMAN | 17.3 | 1.71 | 17 |
| DARRYL BELCHER | 19.4 | 2.02 | 20 |
| JOHN BIRKHEAD | 18.28 | 1.91 | 19 |
| JOHN BIRKHEAD | 18.25 | 1.87 | 18 |
| MARCIA BIVENS | 15.98 | 1.67 | 16 |
| MATT BLACKBURN | 30.7 | 3.75 | 34 |
| STEVE BLANKENSHIP | 26.39 | 2.79 | 27 |
| JESS BLANTON | 21.2 | 2.11 | 21 |
| MIKE BLEVINS JR | 27.95 | 3.03 | 29 |
| ETHEL BODEN | 18.02 | 1.92 | 19 |
| JEFF BODEN | 22.23 | 2.28 | 23 |
| JERRY BODEN | 24.43 | 2.62 | 25 |
| HOLLY BOGGS | 14.47 | 1.4 | 14 |
| CHUCK BOLT | 16.74 | 1.53 | 16 |
| MICAH BOND | 19.36 | 2.16 | 20 |
| DEVAN BOOTH | 22.93 | 2.51 | 24 |
| DONNIE BRADLEY | 16.21 | 1.76 | 17 |
| SHAWN BRAMMER | 22.13 | 2.31 | 23 |
| DANIEL BROWN | 31.46 | 3.58 | 34 |
| JIM BRYD | 15.27 | 1.64 | 16 |
| TONI BUCCI | 16.02 | 1.54 | 16 |
| DESTINY BUCKLE | 16.07 | 1.55 | 16 |
| MELODY BURNETT | 14.38 | 1.45 | 14 |
| MICHAEL BURNETT | 22.4 | 2.69 | 25 |
| DAVID BURTON | 20.05 | 2.24 | 21 |
| ED CALL | 26.63 | 2.73 | 27 |
| CASSIE CANFIELD | 15.42 | 1.95 | 17 |
| SCOTT CANTRELL | 27.96 | 3.01 | 29 |
| BETHANN CARNEY | 14.68 | 1.66 | 16 |
| PAUL CARROLL | 17.33 | 1.85 | 18 |
| CHASE CARSON | 16.29 | 1.61 | 16 |
| JOE CARTER | 21.29 | 2.15 | 21 |
| KIM CARTER | 15.12 | 1.39 | 15 |
| CHARLEEN CARVER | 15.3 | 1.57 | 16 |
| DERREK CARVER | 14.58 | 1.7 | 16 |
| DERRICK CAULLEY | 24.8 | 2.53 | 25 |
| NICHOLAS CHABOT | 22.47 | 2.55 | 24 |
| MIKE CHALK | 19.72 | 1.91 | 19 |
| ASH CHILDS | 25.13 | 2.72 | 26 |
| BRYAN CHINN | 26.63 | 2.57 | 26 |
| DANYELLE CLARK | 15.11 | 1.54 | 15 |
| SANDY CLAY | 14.35 | 1.41 | 14 |
| EMILY CLIFFORD | 13.83 | 1.3 | 13 |
| DAVE COCHA | 20.43 | 1.94 | 20 |
| DAVID COCHE | 19.96 | 1.98 | 20 |
| CHRIS COLE | 23.85 | 2.58 | 25 |
| DIANA COLLEY | 16.02 | 1.68 | 16 |
| JODY COLLEY | 16.11 | 1.63 | 16 |
| SHANE COLLIER | 19.83 | 2.09 | 20 |
| BUD COLLINS | 13.82 | 1.11 | 12 |
| DALE COLLINS | 22.12 | 2.36 | 23 |
| LEROY COLLINS | 15.68 | 1.55 | 16 |
| ROY COLLINS | 22.43 | 2.22 | 22 |
| STEVE COLLINS | 21.2 | 2.21 | 22 |
| JAY COMBS | 26.93 | 2.95 | 28 |
| PETE COMPTON | 17.14 | 1.7 | 17 |
| ROB CONN | 22.62 | 2.45 | 24 |
| JOHN COOK | 20.96 | 2.44 | 23 |
| MEAGAN COOK | 13.85 | 0.98 | 12 |
| LARRY COOPER | 20.58 | 2.14 | 21 |
| ROSE COOPER | 15.07 | 1.47 | 15 |
| TERRY COOPER | 15.84 | 1.54 | 16 |
| KYRSTEN COPLEY | 16.5 | 1.78 | 17 |
| MELINDA COPLEY | 17.06 | 1.72 | 17 |
| CAMERON COSBY | 12.82 | 1.25 | 13 |
| LONDON COSBY | 17.04 | 1.8 | 18 |
| BRUCE CRABTREE | 21.33 | 2.12 | 21 |
| CRISTY CRABTREE | 22.66 | 2.36 | 23 |
| MICHELLE CRABTREE | 19.98 | 1.98 | 20 |
| QUINN CRABTREE | 26.01 | 2.68 | 26 |
| DONNIE CUMMINGS | 31.76 | 3.51 | 33 |
| PATRICK CUMMINGS | 21.61 | 2.4 | 23 |
| CATHY CURTIS | 15.46 | 1.56 | 16 |
| CHRISTY DALEY | 17.66 | 1.86 | 18 |
| MIKE DALEY | 22.46 | 2.58 | 24 |
| CHASE DANIELS | 14.23 | 1.22 | 13 |
| LINDA DANIELS | 13.68 | 1.24 | 13 |
| MARCUS DANIELS | 17.98 | 1.81 | 18 |
| BECKY DAVIS | 16.5 | 1.44 | 15 |
| LLOYD DAVIS | 30.26 | 3.23 | 31 |
| TODD DEFOE | 13.7 | 1.32 | 13 |
| DANIELLA DIGENOVA | 20.3 | 2.03 | 20 |
| GARY DILL | 22.18 | 2.23 | 22 |
| BRAIDEN DILLOW | 15.9 | 1.52 | 16 |
| TAMMY DILLOW | 14.04 | 1.32 | 14 |
| BECKY DISTEL | 14.22 | 1.4 | 14 |
| LIONEL DOLEN | 21.82 | 2.46 | 23 |
| MATT EICHENLAUB | 15.47 | 1.47 | 15 |
| CRAIG ELLIOTT | 24.5 | 2.5 | 25 |
| ROBIN ELLIS | 18.34 | 1.83 | 18 |
| JANA ENDERLE | 19.35 | 2 | 20 |
| JEN ERWIN | 15.89 | 1.64 | 16 |
| TODD ESTEP | 22.48 | 2.8 | 25 |
| WILL ESTES | 14.93 | 1.38 | 14 |
| TOM EUTON | 20.52 | 2.03 | 20 |
| MORGAN EVANGELISTA | 15.07 | 1.53 | 15 |
| EDDIE EVANS | 22.91 | 2.43 | 24 |
| JANICE EVANS | 17.76 | 1.93 | 19 |
| BETTY FANNIN | 16.2 | 1.69 | 17 |
| RONNIE FAULKNER | 20.37 | 2.18 | 21 |
| SANDY FAULKNER | 14.09 | 1.29 | 13 |
| JALYN FERGUSON | 15.54 | 1.48 | 15 |
| JUNLAN FERNANDO | 34.83 | 4.28 | 39 |
| KIM FINLEY | 20.54 | 2.18 | 21 |
| STEVE FINLEY | 28 | 3.16 | 30 |
| REGINA FLINDERS | 16.09 | 1.52 | 16 |
| ZACH FLINDERS | 25.04 | 2.77 | 26 |
| AMANDA FLUTY | 14.11 | 1.34 | 14 |
| RAE FRAZIER | 13.62 | 1.53 | 14 |
| ZAC FRAZIER | 19.57 | 2.19 | 21 |
| JOHNNY FREEMAN | 30.27 | 3.35 | 32 |
| KALEB FRENCH | 15.2 | 1.55 | 15 |
| DILLION GAMBILL | 18.25 | 2.15 | 20 |
| ARIS GARCIA | 17.33 | 1.85 | 18 |
| SCOTT GEE | 16.98 | 1.79 | 17 |
| MARCUS GEORGE | 24.07 | 2.66 | 25 |
| KYLE GIBSON | 22.54 | 2.5 | 24 |
| TYLER GILBERT | 16.36 | 1.89 | 18 |
| GARY GOODMAN | 27.26 | 2.96 | 28 |
| ERICA GOSSET | 13.8 | 1.34 | 14 |
| AMY GREATHOUSE | 16.64 | 1.77 | 17 |
| JEREMY GREEN | 18.15 | 1.74 | 18 |
| BRANDON GREENE | 17.73 | 1.94 | 19 |
| MIKE GREGOR | 21.3 | 2.18 | 22 |
| JUSTIN GRIFFEY | 22.95 | 2.36 | 23 |
| SEAN GUE | 24.19 | 2.6 | 25 |
| CARLOS GUILLIAMS | 27.5 | 2.89 | 28 |
| CARY GUILLIAMS | 27.53 | 2.95 | 29 |
| BRIAN HAGLEY | 16.76 | 1.88 | 18 |
| BLAIR HALL | 25.18 | 2.44 | 25 |
| BRIAN HALL | 20.77 | 2.2 | 21 |
| CARA HALL | 16.57 | 1.76 | 17 |
| ERIC HALL | 23.08 | 2.49 | 24 |
| JANET HALL | 17.77 | 1.79 | 18 |
| JEREMY HALL | 21.91 | 2.32 | 23 |
| Madisun Hall | 13.53 | 1.36 | 14 |
| MARK HALL | 20.66 | 2.26 | 22 |
| WAYNE HALL | 20.29 | 2.28 | 22 |
| JAMIE HAMER | 23.37 | 2.41 | 24 |
| MELVA HANKE | 17.25 | 1.87 | 18 |
| MATT HANNAH | 22.29 | 2.2 | 22 |
| KIRBY HARLESS | 20.03 | 2.04 | 20 |
| WILMA HARMON | 17.42 | 1.81 | 18 |
| ZACH HARR | 22.82 | 2.58 | 24 |
| MATT HARRIS | 21.76 | 2.41 | 23 |
| KEN HAYSLIP | 12.5 | 1 | 11 |
| BETH HAZELETT | 14.1 | 1.48 | 14 |
| DALE HAZELETT | 18.36 | 1.98 | 19 |
| JEFFREY HAZELETT | 23.24 | 2.43 | 24 |
| EARL HEDGES | 19.58 | 2.08 | 20 |
| MYLES HENSON | 24.69 | 2.63 | 25 |
| BRANDON HERCULES | 28.84 | 3.6 | 32 |
| ANGIE HILL | 15.73 | 1.72 | 16 |
| JENNI HILL | 19.02 | 1.84 | 19 |
| MIKE HILL | 21.72 | 2.17 | 22 |
| STEVE HILL | 17.58 | 1.84 | 18 |
| RYAN HINES | 24.86 | 2.58 | 25 |
| KEN HOLLEY | 27.99 | 2.92 | 29 |
| JONATHAN HOLSTEIN | 23.45 | 2.5 | 24 |
| GARY HOOSER | 25.59 | 2.85 | 27 |
| KEITH HORN | 27.93 | 3.14 | 30 |
| JUSTIN HORSLEY | 23.54 | 2.59 | 25 |
| DARRIN HOWARD | 25.52 | 2.55 | 26 |
| MIKE HOWARD | 20.36 | 2.27 | 22 |
| NENA HOWARD | 14.71 | 1.4 | 14 |
| NINA HOWARD | 16.79 | 1.7 | 17 |
| TROY HUFFMASTER | 23.74 | 2.66 | 25 |
| Sarah Hurley | 17.95 | 1.82 | 18 |
| DONALD HURT | 23.46 | 2.4 | 24 |
| CHRIS HUTCHINSON | 25.8 | 2.69 | 26 |
| JEFF JACKSON | 20.41 | 2.36 | 22 |
| KEITH JARRELL | 20.67 | 2.24 | 22 |
| ALEIGHA JENKINS | 16.64 | 1.67 | 17 |
| SCOTT JENKINS | 19.54 | 1.95 | 20 |
| TINA JENKINS | 13.55 | 1.25 | 13 |
| TINA JESSEE | 18.46 | 1.98 | 19 |
| MARIO JEWELL | 25.5 | 2.97 | 28 |
| MISTY JEWETT | 14.06 | 1.36 | 14 |
| ANGEL JIMENEZ | 27.49 | 3.05 | 29 |
| RANDY JIVIDEN | 20.52 | 2.12 | 21 |
| ANNE JOHNSON | 16.11 | 1.86 | 17 |
| CODY JOHNSON | 15.92 | 1.63 | 16 |
| DIANA JOHNSON | 17.2 | 1.76 | 17 |
| EUGENE JOHNSON | 25.54 | 2.77 | 27 |
| GENE JOHNSON | 27.2 | 2.98 | 29 |
| HENRY JOHNSON | 20.43 | 2.34 | 22 |
| JEREMIAH JOHNSON | 32.69 | 3.55 | 34 |
| TRAVIS JOHNSON | 24.53 | 2.61 | 25 |
| WILL JOHNSON | 21.38 | 2.36 | 22 |
| YOLANDA JOHNSON | 14.15 | 1.32 | 14 |
| CHUCK JONES | 17.25 | 1.77 | 17 |
| WAYNE JONES | 22.84 | 2.47 | 24 |
| BRANDON JORDAN | 19.06 | 1.81 | 19 |
| ANTHONY KASEY | 28.92 | 3.11 | 30 |
| TOMMY KASEY | 17.59 | 1.77 | 18 |
| LUKE KEESEE | 21.11 | 2.11 | 21 |
| DORJAN KELLEY | 15.29 | 1.24 | 14 |
| STEPHEN KELLEY | 30.51 | 3.33 | 32 |
| WAYNE KELLEY | 14.47 | 1.51 | 15 |
| CHRIS KELLY | 24 | 2.5 | 25 |
| KAYLA JO KELLY | 23.61 | 2.37 | 24 |
| BOB KENNEDY | 21.03 | 2.14 | 21 |
| KELLY KESSEL | 19.73 | 2.15 | 21 |
| AUSTIN KING | 19.13 | 2.03 | 20 |
| CRAIG KING | 19.93 | 2.1 | 20 |
| SAMATHA KING | 16.77 | 1.68 | 17 |
| MORGAN KINNEY | 14.92 | 1.43 | 15 |
| KAYLEE KUCHINSKI | 20.36 | 2.2 | 21 |
| YANCY KUNKELI | 30.06 | 3.41 | 32 |
| MIKE LABARRE | 17.3 | 1.73 | 17 |
| BRITTANY LANCASTER | 13.72 | 1.31 | 13 |
| JUSTIN LANCASTER | 23.31 | 2.54 | 24 |
| JASON LANGHAM | 18.51 | 1.9 | 19 |
| MENDY LANGHAM | 15.62 | 1.58 | 16 |
| BRANDY LAVENDER | 17.32 | 1.68 | 17 |
| CODY LEACH | 17.06 | 1.78 | 17 |
| JASON LEONARD | 29.4 | 3.4 | 32 |
| NIKKI LEWIS | 14.64 | 1.35 | 14 |
| CHEYENNE LINDSEY | 19.64 | 2.01 | 20 |
| ROBERT LITTLEFIELD | 19.4 | 2.02 | 20 |
| PAT LOONEY | 32.24 | 3.83 | 35 |
| SUSAN LOONEY | 18.35 | 1.97 | 19 |
| Haley Lotspeich | 14.25 | 1.4 | 14 |
| ANDREW LUCAS | 22.34 | 2.37 | 23 |
| JIM LUCAS | 23.61 | 2.69 | 25 |
| SHAWN LUNDE | 20.22 | 2.3 | 22 |
| MAMA M | 20.44 | 2.04 | 20 |
| JENNIFER MALONE | 15.69 | 1.53 | 15 |
| TIFFANY MALONE | 12.74 | 1.08 | 12 |
| JIMMY MANGUS | 28.25 | 3.08 | 30 |
| RICK MANION | 35.25 | 4.13 | 38 |
| TYLER MANION | 26.58 | 2.76 | 27 |
| LORETTA MANKIN | 17.88 | 1.95 | 19 |
| RANDY MANKIN | 20.41 | 2.04 | 20 |
| JULIE MANNING | 21.86 | 2.28 | 22 |
| BRAD MARANO | 21.82 | 2.08 | 21 |
| BUCK MARKINS | 15.61 | 1.62 | 16 |
| DUSTIN MARTIN | 29.69 | 3.34 | 32 |
| DREW MATLOCK | 29.25 | 3.46 | 32 |
| AMANDA MAUK | 14.19 | 1.4 | 14 |
| BILL MAYNARD | 22.89 | 2.3 | 23 |
| DAVID MAYNARD | 24.01 | 2.75 | 26 |
| KARA MAYNARD | 15.63 | 1.62 | 16 |
| MATT MAYNARD | 19.51 | 2.04 | 20 |
| BECKY MCCALLISTER | 16.3 | 1.65 | 16 |
| BILL MCCALLISTER | 17.9 | 1.89 | 18 |
| BRETT MCCALLISTER | 20.97 | 2.15 | 21 |
| SHAYNE MCCONAHA | 22.35 | 2.42 | 23 |
| PHILLY MCCORMICK | 21.66 | 2.24 | 22 |
| RANDY MCCORMICK | 16.76 | 1.62 | 16 |
| ANDERSON McCOWN | 17.82 | 1.87 | 18 |
| CARRIE MCCOY | 14.41 | 1.38 | 14 |
| SHAUN MCCOY | 14.89 | 1.47 | 15 |
| JEFF MCGRAW | 16.48 | 1.5 | 16 |
| JOHN MCKINNEY | 27.46 | 3.2 | 30 |
| JASON MCQUITHY | 25.48 | 2.73 | 26 |
| CONNIE MILLER | 12.83 | 1.39 | 13 |
| JOHN MILLER | 17.47 | 1.63 | 17 |
| NIKKI MILLER | 15.3 | 1.44 | 15 |
| CHANDLER MILUM | 26.83 | 2.9 | 28 |
| TIFFANY MINIX | 17.36 | 1.74 | 17 |
| CRAIG MINTON | 16.74 | 1.64 | 17 |
| KAREN MONTGOMERY | 19.44 | 1.99 | 20 |
| TOM MONTGOMERY | 24.32 | 2.47 | 25 |
| MIKE MOONEY | 22.21 | 2.21 | 22 |
| RANDY MOORE | 18.58 | 1.99 | 19 |
| ROBERT MOORE | 22.99 | 2.35 | 23 |
| CELIA MORALES | 15.48 | 1.77 | 17 |
| BUTCH MURRAY | 22.97 | 2.14 | 22 |
| JOHN MURRAY | 22.75 | 2.6 | 24 |
| LAURA MURRAY | 17.37 | 1.78 | 18 |
| TODD MURRAY | 15.42 | 1.29 | 14 |
| STEVE NANCE | 26.85 | 3.15 | 29 |
| Justin Napier | 14.49 | 1.27 | 14 |
| ANDY NELSON | 13.96 | 1.21 | 13 |
| JAY NELSON | 19.29 | 1.94 | 19 |
| JUSTIN NELSON | 19.49 | 2.29 | 21 |
| JACK NICHOLS | 25.88 | 2.94 | 28 |
| JIM NICHOLS | 19.38 | 1.99 | 20 |
| LARRY NOLAN | 22.49 | 2.43 | 23 |
| BILL NORMAN | 26.01 | 2.6 | 26 |
| CHUCK NUCKLES | 26.5 | 2.86 | 28 |
| JESS ODEN | 15.81 | 1.22 | 14 |
| ROBERT OILER | 27.53 | 3.11 | 29 |
| SAMMI OILER | 16.64 | 1.73 | 17 |
| ANDY OLIC | 30.7 | 3.49 | 33 |
| JAY OSBORNE | 26.47 | 2.7 | 27 |
| TALON OSBORNE | 19.51 | 1.91 | 19 |
| ALLIE OXLEY | 15.92 | 1.4 | 15 |
| TUFFY OYER | 24.88 | 2.66 | 26 |
| Austin Palmer | 22.26 | 2.49 | 24 |
| ISAAC PEED | 25.72 | 2.68 | 26 |
| CHAROLETTE PENNINGTON | 14.11 | 1.18 | 13 |
| TROY PENNINGTON | 19.96 | 2.16 | 21 |
| CHASE PERRY | 24.7 | 2.76 | 26 |
| JIM PERRY | 24.48 | 2.47 | 25 |
| SAM PERRY | 20.48 | 2.07 | 21 |
| STEVEN PERRY | 23.58 | 2.56 | 25 |
| TAYLOR PERRY | 15.65 | 1.47 | 15 |
| THOMAS PHELPS | 23.8 | 2.56 | 25 |
| NEAL PHILLIPS | 25.48 | 2.73 | 26 |
| JOJO PINKERTON | 24.23 | 2.5 | 25 |
| MATT PINKERTON | 17.78 | 1.91 | 18 |
| SCOTTIE POLING | 17.55 | 1.71 | 17 |
| KYLE POLLARD | 19.45 | 2.01 | 20 |
| SCOTT POLLITT | 19.99 | 2 | 20 |
| CHRIS PORTER | 19.3 | 2.11 | 20 |
| KEVIN PORTER | 25.38 | 2.82 | 27 |
| DEREK POTTER | 22.75 | 2.33 | 23 |
| SHEENA POTTER | 18.51 | 1.83 | 18 |
| BOBBI PRATER | 13.46 | 1.22 | 13 |
| CHRIS PRATT | 19.79 | 2.14 | 21 |
| HEIDI PRESTON | 13.52 | 1.2 | 13 |
| TONY PRESTON | 25.09 | 2.88 | 27 |
| CHRIS PRIODE | 21.58 | 2.19 | 22 |
| JONI PRIODE | 13.68 | 1.29 | 13 |
| TERARIA PROCKNAW | 14.62 | 1.3 | 14 |
| JAMES PURDY | 26.67 | 2.99 | 28 |
| SCOTT PUSKARICH | 29.87 | 3.4 | 32 |
| MISSY RAMEY | 21.01 | 2.28 | 22 |
| BRETT REED | 17.99 | 2.1 | 19 |
| TINA REYNOLDS | 21.38 | 2.18 | 22 |
| DOUG RIGGS | 22.81 | 2.65 | 25 |
| RAYLENNE RIGGS | 15.19 | 1.74 | 16 |
| JUSTIN RINKES | 23.13 | 2.58 | 24 |
| ADAM ROBERTS | 15.91 | 1.41 | 15 |
| RAYMOND ROBINSON | 21.45 | 2.49 | 23 |
| JASON ROE | 24.84 | 2.69 | 26 |
| CHRIS ROSE | 19.64 | 2.05 | 20 |
| MARK ROSENHAGEN | 21.3 | 2.28 | 22 |
| DELBERT ROSS | 29.54 | 3.27 | 31 |
| PAT ROUTT | 23.07 | 2.52 | 24 |
| TONY ROWE | 20.2 | 2.28 | 22 |
| JAKE RUBIN | 27.27 | 2.87 | 28 |
| JIM RUNYON | 18.88 | 2.28 | 21 |
| SEAN SAMS | 16.13 | 1.84 | 17 |
| CHRIS SANDERS | 21.69 | 2.24 | 22 |
| ANDRE SAPPINGTON | 16.2 | 1.41 | 15 |
| JENNIFER SAUNDERS | 16.68 | 1.83 | 17 |
| DJ SAYRE | 35.59 | 4.31 | 39 |
| MONIQUE SAYRE | 18.24 | 2.14 | 20 |
| BRANDON SCARBERRY | 28.06 | 3.09 | 29 |
| LAUREN SCARBERRY | 20.15 | 2.06 | 20 |
| RICK SCARBERRY | 30.52 | 3.59 | 33 |
| JASON SCHACKART | 20 | 2.17 | 21 |
| JIM SCHACKART | 19.19 | 1.86 | 19 |
| TARA SCHOLL | 17.86 | 1.91 | 18 |
| MEGAN SCHUMAKER | 14.6 | 1.51 | 15 |
| RANDALL SCOTT | 24.77 | 2.52 | 25 |
| CHUCK SCRUGGS | 20.51 | 2.06 | 21 |
| SAMMY SCRUGGS | 22.26 | 2.47 | 23 |
| TONYA SCRUGGS | 18.86 | 2.19 | 20 |
| RHONDA SEAGRAVES | 14.61 | 1.54 | 15 |
| STEVE SEAGRAVES | 22.1 | 2.54 | 24 |
| STEPH SECKMAN | 15.93 | 1.89 | 17 |
| TERI SHACKELFORD | 14.87 | 1.49 | 15 |
| JOE SHAW | 18.83 | 1.73 | 18 |
| RICK SHAW | 13.34 | 1.15 | 12 |
| TRACY SHAW | 17.93 | 1.99 | 19 |
| JAMIE SHRACK | 21.27 | 2.11 | 21 |
| KAT SHRIVER | 14.52 | 1.45 | 15 |
| ADAM SHUFF | 26.28 | 2.72 | 27 |
| DAREN SHUMWAY | 14.61 | 1.42 | 14 |
| MIKE SIMLEY | 22.84 | 2.34 | 23 |
| JOHN SIMMONS | 20.51 | 2.28 | 22 |
| MARLO SIMPKINS | 16.23 | 1.75 | 17 |
| CODY SKAGGS | 19.14 | 2.12 | 20 |
| RANDY SLAPPE | 22.05 | 2.29 | 22 |
| CHAD SMALL | 20.99 | 2.33 | 22 |
| AARON SMITH | 23.12 | 2.32 | 23 |
| BRAD SMITH | 24.85 | 2.68 | 26 |
| Derrick Smith | 15.53 | 1.49 | 15 |
| JESSICA SMITH | 13.84 | 1.33 | 14 |
| MICHAEL SMITH | 24.09 | 2.65 | 25 |
| STEPHEN SOROCHMAN | 32.17 | 3.84 | 35 |
| TODD SPARKS | 16.23 | 1.64 | 16 |
| SHARION SPEARS | 16.24 | 1.64 | 16 |
| DALE SPENCER JR | 25.07 | 2.61 | 26 |
| KAYLA SPENCER | 18.79 | 1.98 | 19 |
| TYLER SPENCER | 16.81 | 1.98 | 18 |
| RODNEY SPRIGGS | 17.68 | 1.79 | 18 |
| JIMMY SPRY | 26.24 | 2.93 | 28 |
| PATRICK SPRY | 24.99 | 2.87 | 27 |
| CRYSTAL SPURLOCK | 15.25 | 1.41 | 15 |
| JOHN SPURLOCK | 15.19 | 1.46 | 15 |
| ERNIE STAATS | 26.43 | 2.88 | 28 |
| RANDY STACY | 22.24 | 2.29 | 23 |
| JUSTIN STAGGS | 21.68 | 2.36 | 23 |
| DANIEL STANLEY | 17 | 1.67 | 17 |
| CODY STAPLETON | 22.87 | 2.5 | 24 |
| SAM STAPLETON | 15.14 | 1.52 | 15 |
| MARK STATEN | 18.34 | 1.91 | 19 |
| PAULA STATEN | 16.65 | 1.51 | 16 |
| BRANDON STEELE | 17.43 | 1.95 | 18 |
| MEGAN STEPP | 15.37 | 1.59 | 16 |
| RICK STEPP | 20.09 | 1.98 | 20 |
| JASON STEVENS | 17.62 | 1.87 | 18 |
| LUKE STEVENS | 17.04 | 1.92 | 18 |
| RICHIE STEVENS | 16.84 | 1.75 | 17 |
| MIKE STEVENSON | 15.62 | 1.62 | 16 |
| ALISSA STEWART | 14.91 | 1.23 | 14 |
| TIANA STOCKTON | 14.06 | 1.34 | 14 |
| MIKE STRALEY | 19.43 | 2.1 | 20 |
| BRIAN STRICKLAND | 19.41 | 2.09 | 20 |
| MICHAEL STURGILL | 18.5 | 1.85 | 19 |
| SEAN STURGILL | 23.44 | 2.43 | 24 |
| DAVID SUNT | 17.09 | 1.83 | 18 |
| KAYLA SUNT | 14.39 | 1.45 | 14 |
| AMANDA SWIM | 19.29 | 2.09 | 20 |
| MIKE SWIM | 27.45 | 2.96 | 29 |
| DON SWINNING | 16.16 | 1.71 | 17 |
| DAVE TAYLOR | 23.36 | 2.62 | 25 |
| SHANE TAYLOR | 16.78 | 1.71 | 17 |
| WARREN TAYLOR | 15.46 | 1.53 | 15 |
| BUCKY TEDROW | 25.92 | 2.7 | 26 |
| CHRISTOPHER THOMAS | 15.66 | 1.66 | 16 |
| DANIEL THOMAS | 21.5 | 2.28 | 22 |
| DIANA THOMAS | 14.71 | 1.32 | 14 |
| JEREMY THOMAS | 21.63 | 2.23 | 22 |
| ASHLEE THOMPSON | 18.87 | 1.87 | 19 |
| LISA THOMPSON | 19.61 | 2.04 | 20 |
| SHIRLEY THOMPSON | 19.17 | 2.06 | 20 |
| JEFF THOMS | 17.09 | 1.83 | 18 |
| SONDRA TOOMIRE | 16.76 | 1.88 | 18 |
| MADISON TRAINER | 17.38 | 1.89 | 18 |
| BRIAN TUCKER | 15.83 | 1.68 | 16 |
| DONALD TWOHIG | 19.31 | 2.08 | 20 |
| KURTIS UNDERWOOD | 26.44 | 2.79 | 27 |
| JAMIE VANHOOSE | 24.81 | 2.5 | 25 |
| AMANDA VAUGHAN | 17.35 | 1.8 | 18 |
| DANNY VAUGHAN | 28.52 | 3.19 | 30 |
| SID VAUGHN | 33.62 | 4.61 | 40 |
| RICHARD WALKER | 26.06 | 2.88 | 27 |
| TOREE WALLACE | 14.56 | 1.35 | 14 |
| TYLER WALTERS | 18.97 | 2.14 | 20 |
| SEBURNE WATTS | 16.28 | 1.79 | 17 |
| ADAM WEAVER | 25.05 | 2.58 | 25 |
| ANDREA WEBB | 13.17 | 1.28 | 13 |
| ASHLEY WEBB | 14.94 | 1.46 | 15 |
| PAT WEBB | 30.28 | 3.54 | 33 |
| ANTHONY WEEKLEY | 19.28 | 1.87 | 19 |
| JODI WESTWOOD | 15.25 | 1.54 | 15 |
| MATT WHEELER | 16.82 | 1.51 | 16 |
| SHAWN WHEELER | 21.89 | 2.2 | 22 |
| TREVOR WHEELER | 14.47 | 1.38 | 14 |
| JAMIE WHITE | 15.13 | 1.39 | 15 |
| RICK WHITE | 23.11 | 2.45 | 24 |
